Springfield Mortgage Rates, Missouri Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
GMAC Mortgage   $1235.60 5.625% 5.838% 0.750 $443 60 days 01/05/2009GMAC Mortgage
Washington Mutual   $1118.95 4.125% 4.516% 2.125 $203 60 days 01/05/2009Washington Mutual
Chase   $1166.75 4.750% 5.034% 1.125 $425 60 days 01/05/2009Chase
Washington Mutual   $1137.93 4.375% 4.615% 1.125 $203 60 days 01/05/2009Washington Mutual
Citibank Mortgage   $1118.95 4.125% 4.507% 2.125 $440 60 days 01/05/2009Citibank Mortgage
Wells Fargo   $1195.98 5.125% 5.333% 1.000 $205 60 days 01/05/2009Wells Fargo
Wells Fargo   $1157.10 4.625% 4.984% 2.000 $205 60 days 01/05/2009Wells Fargo
Chase   $1195.98 5.125% 5.237% 0.000 $425 60 days 01/05/2009Chase
GMAC Mortgage   $1286.13 6.250% 6.367% 0.125 $443 60 days 01/05/2009GMAC Mortgage
Chase   $1137.93 4.375% 4.810% 2.125 $425 60 days 01/05/2009Chase
Wells Fargo   $1215.70 5.375% 5.429% 0.000 $205 60 days 01/05/2009Wells Fargo
Washington Mutual   $1176.45 4.875% 4.965% 0.125 $203 60 days 01/05/2009Washington Mutual
Citibank Mortgage   $1147.49 4.500% 4.712% 1.000 $440 60 days 01/05/2009Citibank Mortgage
Citibank Mortgage   $1186.19 5.000% 5.062% 0.000 $440 60 days 01/05/2009Citibank Mortgage

Data Provided by Informa | Last Updated on 01/05/2009